

babyaktive Says...
![]() | 5800 - 3497 - 2299 - 5711 miam hirricanes is in: United States Wii Skills ![]() ![]() ![]() ![]() ![]() |
![]() | 2792 - 738 - 7 65 - 26 jasicagarbett is in: Afghanistan Wii Skills ![]() ![]() ![]() ![]() ![]() |
![]() | 4912 - 1518 - 6189 - 8065 danger doom is in: United States Wii Skills ![]() ![]() ![]() ![]() ![]() |
| Username | Wii Friend Code | Skill Level |
| 4278-8353-1180-0037 | ![]() ![]() ![]() ![]() ![]() | |
| 0989-7291-3878-0000 | ![]() ![]() ![]() ![]() ![]() | |
| 1111-1111-1111-1111 | ![]() ![]() ![]() ![]() ![]() | |
| 3831-5520-4888-5360 | ![]() ![]() ![]() ![]() ![]() | |
| 7384-9277-4289-3628 | ![]() ![]() ![]() ![]() ![]() | |
| 4279-8542-9279-2665 | ![]() ![]() ![]() ![]() ![]() | |
| 0273-6793-4175-4326 | ![]() ![]() ![]() ![]() ![]() | |
| 5303-8824-0719-8598 | ![]() ![]() ![]() ![]() ![]() | |
| 3382-0243-6347-9998 | ![]() ![]() ![]() ![]() ![]() | |
| 4202-0047-8925-5954 | ![]() ![]() ![]() ![]() ![]() | |
| 3610-7203-9974-0825 | ![]() ![]() ![]() ![]() ![]() | |
| 5812-2365-8185-4976 | ![]() ![]() ![]() ![]() ![]() | |
| 5930-8504-5879-0563 | ![]() ![]() ![]() ![]() ![]() | |
| 2891-4438-3725-8631 | ![]() ![]() ![]() ![]() ![]() | |
| 3651- 701-3 79-71 | ![]() ![]() ![]() ![]() ![]() | |
| 5345-6458-3032-0890 | ![]() ![]() ![]() ![]() ![]() | |
| 0455-9219-6564-1515 | ![]() ![]() ![]() ![]() ![]() | |
| 1996-4857-3895-7837 | ![]() ![]() ![]() ![]() ![]() | |
| 2757-4169-3333-4887 | ![]() ![]() ![]() ![]() ![]() | |
| 8056-9808-3801-2373 | ![]() ![]() ![]() ![]() ![]() |
3214 Billion Friends
More at Twitter
![]() | nocnok 3,994,250 |

![]() | texasboy89 3,708,450 |

![]() | tbag 3,271,500 |

![]() | joze 2,972,025 |

![]() | sonic786rpg 2,617,450 |

![]() | jhen20 2,228,375 |

![]() | king d 1,879,075 |

![]() | slickwilly18 1,689,750 |

![]() | blade the forgotten 1,643,025 |

![]() | jeffrey 1,637,725 |

![]() | terrell 1,567,950 |

![]() | sophietheidiot 1,439,825 |

![]() | )cpx( 1,379,375 |

![]() | chris 1,310,675 |

![]() | gamma 1,303,075 |

![]() | buddahobo 1,296,000 |

![]() | bobby-bars 1,181,525 |

![]() | cntrybama 1,172,450 |

![]() | uzi 1,148,775 |

![]() | gallo240 1,137,100 |

![]() | mj20089 1,126,500 |

![]() | kevinwest 1,106,500 |

![]() | rooster_nugget 1,012,125 |

![]() | sneaker x3 1,009,750 |

![]() | dj master jj 947,250 |

![]() | tmandd 900,125 |

![]() | dregflyboii 856,450 |

![]() | black_luigi 847,225 |

![]() | jakey 720,550 |

![]() | ichi313 705,525 |