

![]() | 3862 - 3595 - 4721 - 9613 jerikhan is in: United States Wii Skills ![]() ![]() ![]() ![]() ![]() |
![]() | 4631 - 1428 - 8909 - 6033 jj is in: Afghanistan Wii Skills ![]() ![]() ![]() ![]() ![]() |
![]() | 7661 - 9912 - 5133 - 6770 olivervel is in: Mexico Wii Skills ![]() ![]() ![]() ![]() ![]() |
| Username | Wii Friend Code | Skill Level |
| 2683-0649-0899-3768 | ![]() ![]() ![]() ![]() ![]() | |
| 2621-7719-0052-0000 | ![]() ![]() ![]() ![]() ![]() | |
| 7380-6268-7009-4630 | ![]() ![]() ![]() ![]() ![]() | |
| 3778-5079-9480-8037 | ![]() ![]() ![]() ![]() ![]() | |
| 3244-1496-0507-5470 | ![]() ![]() ![]() ![]() ![]() | |
| 1977-6967-5929-4654 | ![]() ![]() ![]() ![]() ![]() | |
| 6231-7642-8970-7893 | ![]() ![]() ![]() ![]() ![]() | |
| 7774-1242-5749-6748 | ![]() ![]() ![]() ![]() ![]() | |
| 7384-9277-4289-3628 | ![]() ![]() ![]() ![]() ![]() | |
| 3210-4221-6646-7890 | ![]() ![]() ![]() ![]() ![]() | |
| 6552-9375-1490-9347 | ![]() ![]() ![]() ![]() ![]() | |
| 5908-7838-5627-0939 | ![]() ![]() ![]() ![]() ![]() | |
| 3480-7744-7202-9999 | ![]() ![]() ![]() ![]() ![]() | |
| 2435-0318-5623-7278 | ![]() ![]() ![]() ![]() ![]() | |
| 3478-1469-9654-2124 | ![]() ![]() ![]() ![]() ![]() | |
| 7870-9722-4687-9916 | ![]() ![]() ![]() ![]() ![]() | |
| 7171-1788-9754-1799 | ![]() ![]() ![]() ![]() ![]() | |
| 5116-9004-6903-4633 | ![]() ![]() ![]() ![]() ![]() | |
| 6891-1095-8308-5408 | ![]() ![]() ![]() ![]() ![]() | |
| 3188-4985-0583-7163 | ![]() ![]() ![]() ![]() ![]() |
1937 Billion Friends
![]() | nocnok 1,267,875 |

![]() | joze 1,197,850 |

![]() | uzi 1,148,450 |

![]() | rooster_nugget 1,011,750 |

![]() | jhen20 975,000 |

![]() | gamma 686,525 |

![]() | slickwilly18 654,800 |

![]() | king d 648,400 |

![]() | blade the forgotten 621,450 |

![]() | texasboy89 603,675 |

![]() | tmandd 500,750 |

![]() | rainbow99 421,675 |

![]() | buddahobo 364,125 |

![]() | philarich16 325,300 |

![]() | bluescasters 319,425 |

![]() | 1merker 248,225 |

![]() | shaqatak 242,675 |

![]() | mj20089 238,025 |

![]() | gian 237,375 |

![]() | spidy 218,675 |

![]() | qman 201,525 |

![]() | black_luigi 168,400 |

![]() | amw 146,000 |

![]() | meimei 138,075 |

![]() | timwebster 136,850 |

![]() | philachris14 114,025 |

![]() | random 110,025 |

![]() | rocketboy 103,075 |

![]() | twilly43 98,350 |

![]() | dmane12 94,325 |